Features
• Ideal choices for residential, community, and commercial AC EV charger
• Optional wired/wireless connection for back office management
• Optional RFID card reader for user identification and management
• Input: 200Vac~240Vac
• IP54 rated for indoor/outdoor applications
• Firmware updates through remote connection
• Charging interface: SAE J1772 (Type 1) / IEC 62196-2 (Type2)
Applications
• Highway gas / service station
• Parking garage
• Home use or commercial use
• EV infrastructure operators and service providers
• EV dealer workshops
Output voltage | 200V-750Vdc |
Output current range | 0-18A |
Gun length | 3m |
BMS auxiliary power supply | 12Vdc |
Current limiting protection value | ≥110% |
Voltage regulation accuracy | ≤±0.5% |
Steady flow accuracy | ≤±1% |
Ripple coefficient | ≤±0.5% |
efficiency | ≥85% |
Power factor | ≥0.99(50% load or more) |
Harmonic content THD | ≤5%50% load or more) |
Man-machine interface | Display, LED lights |
Charging mode | Automatic charging |
Payment method | x |
Communication interface | x |
Executive standard | GB/T18487, GB/T20234, GB/T27930 |
Safety function | Over voltage protection, under voltage protection, overload protection, short circuit protection, over temperature protection |
Operating temperature | - 20 ℃ ~ + 50 ℃ |
Working humidity | 5% to 95% no condensation |
Working altitude | <3000m |
Class of protection | IP32 |
Cooling mode | Air cooling |
Noise control | ≤80dB |
MTBF | 50,000 hours |
DYD626
Ovrod Ccs 2 7Kw Portable Dc Charger For Electric Car Gbt Ev Charger Single Phase Dc Home Cargador De Bateria De Carro