Features
• Ideal choices for residential, community, and commercial AC EV charger
• Optional wired/wireless connection for back office management
• Optional RFID card reader for user identification and management
• Input: 200Vac~240Vac
• IP54 rated for indoor/outdoor applications
• Firmware updates through remote connection
• Charging interface: SAE J1772 (Type 1) / IEC 62196-2 (Type2)
Applications
• Highway gas / service station
• Parking garage
• Home use or commercial use
• EV infrastructure operators and service providers
• EV dealer workshops
Category | DYD846 Series | ||
Model Name | DYD846 (EU) | DYD846 (US) | |
AC Input | Input Rating | 230 Vac / Single Phase | 315-240 Vac / 1-phase (AC Level 2) |
AC Input Connection | L/N/PE | ||
Max. Input Current (A) | 32 | ||
Frequency (Hz) | 45-65 | ||
Residual Current Device(Type B Optional) | Type A: lΔn 30 mA Type B: lΔn 30 mA + dc 6 m | CCID 20 | |
User Interface & Control | Display | 3.5 inch LCD | |
User Authentication | RFID ISO/IEC 14443A/B | ||
Display Information | Current, Energy | ||
Communication | External | Ethernet/4G/3G | |
Internal | OCPP 1.6 JSON | ||
Environmental | Operating Temperature (°C) | -30 ~ 50 | |
Humidity (%) | 5 ~ 95 RH non-condensing | ||
Altitude (m) | ≤2500m | ||
IP Level | IP54 | NEMA TYPE 3R | |
Cooling method | Natural Cooling | ||
Mechanica | Dimension(WxDxH mm) | 250*151*1451 | |
Weight(kg) | ≤10.2 | ||
Cable Length(m) | 5 | ||
Protection | Input Protection | OCP:<35.2a ovp:=>275V / UVP:<160V | |
Output Protection | OCP:<35.2a ovp:=>275V / UVP:<160V | ||
Ground Fault Protection | Lost input ground connection | ||
Regulation | Certificate | IEC 61851-1:2017 IEC 61851-21-2 | UL2594 , UL2231-1/-2 |
Safety | CE | UL/cUL | |
Charging Interface | IEC 62196-2:2016, Type 2 Plug | SAEJ1772 Type 1 Plug |
DYD846